UPCOMING EVENTS & WORKSHOPS
Explore our upcoming events below! Click on the desired event poster to see event details and register.
Explore our upcoming events below! Click on the desired event poster to see event details and register.
EVENT | DATE | TYPE |
---|---|---|
Data Science Series: Big Data Analysis and Machine Learning using PySpark | 21 – 23 January 2025 | Online |
Integrating Power BI and AI for Business Intelligence | 25 – 27 February 2025 | Onsite |
Data Science Series: Real-Time Data Processing with Kafka and Python | 3 – 6 March 2025 | Online |
AI Innovation Conference | 15 May 2025 | Onsite |
AI-Powered Data Analysis in Excel | 3 – 5 June 2025 | Onsite |
Data Science Series: Building LLM Applications for Structured Data Insights | 24 – 26 June 2025 | Online |
AI Insight in Power BI Dashboards: Predictive Modeling & AI Visual | 8 – 10 July 2025 | Onsite |
Data Science Series | 27 – 29 August 2025 | Online |
Supercharge Content Creation with Generative AI: From Ideation to Production-Ready Content | 9 – 11 September 2025 | Onsite |
Data Science Series | 29 – 31 October 2025 | Online |
AI-Powered Tableau for Smarter Analytics | 11 – 13 November 2025 | Onsite |
Interactive Dashboards with Looker Studio: Tracking KPIs, Budget Comparison, and Performance Trends | 2 – 4 December 2025 | Onsite |
Data Science Series | 8 – 10 December 2025 | Online |
Explore the syllabus from our past events and workshops—available upon request for organizations interested in our corporate training solutions.